Men's Arena - St Laurent (Sun) Schedule
Sun, May 11
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Les Gars | 6 | Ottawa Mighty Drunks | 2 | R. Guay | A. Belanger-Crevieaux | G. Sater |
5:00 | The Steamers | 2 | Bulldozers | 4 | E. Dessaint | J. Auger | M. Castonguay |
6:00 | Misfits | 7 | Les Phoques | 2 | B. Bridy | P. Stamatakos | K. Ferguson |
7:00 | Goblins | 2 | Godsons | 3 | N. Runte | D. Perron | N. Zarichny |
8:00 | Darkhorse | 4 | Balls of Fury | 7 | M. Leduc | X. Morin | M. Lombardi |
9:00 | Leitrim Hawks | 5 | Redline | 7 | D. Apt | A. Nanda | J. Armstrong |
View Recap |
Sun, May 25
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Redline | 6 | Godsons | 4 | D. Apt | B. Boire | J. Armiento |
5:00 | Leitrim Hawks | 1 | Darkhorse | 7 | I. Khalil | S. Masson | M. Bray |
6:00 | Balls of Fury | 6 | Bulldozers | 1 | M. Leduc | M. Lombardi | R. Gould |
7:00 | Ottawa Mighty Drunks | 10 | Les Phoques | 0 | B. Arthur | N. St-Denis | L. Hans |
8:00 | Goblins | 2 | The Steamers | 12 | A. Miljour-Selkirk | J. Stronge | D. Lamadeleine |
9:00 | Misfits | 2 | Les Gars | 12 | G. Auger | G. Sater | N. McFarlane |
View Recap |
Sun, June 1
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Les Phoques | 2 | Leitrim Hawks | 11 | S. Ramsey | E. Primeau | J. Primeau |
5:00 | Darkhorse | 9 | Redline | 1 | S. Gregroire | M. Leblanc | X. Morin |
6:00 | Les Gars | 4 | Godsons | 1 | Y. Lalonde | B. Hussain Syed | J. Lefebvre |
7:00 | Balls of Fury | 6 | The Steamers | 3 | D. Graziadei | M. Leduc | T. Kay |
8:00 | Ottawa Mighty Drunks | 7 | Misfits | 0 | B. Arthur | J. Smith | A. Blanchard |
9:00 | Bulldozers | 6 | Goblins | 2 | J. Prekob | E. Dessaint | T. Lavergne |
View Recap |
Sun, June 8
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | The Steamers | 0 | Darkhorse | 0 | . | . | . |
5:00 | Les Gars | 0 | Goblins | 0 | . | . | . |
6:00 | Leitrim Hawks | 0 | Ottawa Mighty Drunks | 0 | . | . | . |
7:00 | Misfits | 0 | Godsons | 0 | . | . | . |
8:00 | Redline | 0 | Balls of Fury | 0 | . | . | . |
9:00 | Les Phoques | 0 | Bulldozers | 0 | . | . | . |
Sun, June 15
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Goblins | 0 | Balls of Fury | 0 | . | . | . |
5:00 | Misfits | 0 | Leitrim Hawks | 0 | . | . | . |
6:00 | Redline | 0 | The Steamers | 0 | . | . | . |
7:00 | Bulldozers | 0 | Ottawa Mighty Drunks | 0 | . | . | . |
8:00 | Les Phoques | 0 | Les Gars | 0 | . | . | . |
9:00 | Darkhorse | 0 | Godsons | 0 | . | . | . |
Sun, June 22
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Darkhorse | 0 | Les Gars | 0 | . | . | . |
5:00 | Godsons | 0 | Ottawa Mighty Drunks | 0 | . | . | . |
6:00 | Les Phoques | 0 | Goblins | 0 | . | . | . |
7:00 | Balls of Fury | 0 | Misfits | 0 | . | . | . |
8:00 | Redline | 0 | Bulldozers | 0 | . | . | . |
9:00 | The Steamers | 0 | Leitrim Hawks | 0 | . | . | . |
Sun, June 29
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Ottawa Mighty Drunks | 0 | The Steamers | 0 | . | . | . |
5:00 | Redline | 0 | Misfits | 0 | . | . | . |
6:00 | Balls of Fury | 0 | Leitrim Hawks | 0 | . | . | . |
7:00 | Darkhorse | 0 | Goblins | 0 | . | . | . |
8:00 | Bulldozers | 0 | Les Gars | 0 | . | . | . |
9:00 | Les Phoques | 0 | Godsons | 0 | . | . | . |
Sun, July 6
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Goblins | 0 | Misfits | 0 | . | . | . |
5:00 | Les Phoques | 0 | The Steamers | 0 | . | . | . |
6:00 | Darkhorse | 0 | Bulldozers | 0 | . | . | . |
7:00 | Les Gars | 0 | Redline | 0 | . | . | . |
8:00 | Godsons | 0 | Leitrim Hawks | 0 | . | . | . |
9:00 | Balls of Fury | 0 | Ottawa Mighty Drunks | 0 | . | . | . |
Sun, July 13
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Bulldozers | 0 | Misfits | 0 | . | . | . |
5:00 | Balls of Fury | 0 | Les Phoques | 0 | . | . | . |
6:00 | Redline | 0 | Goblins | 0 | . | . | . |
7:00 | Leitrim Hawks | 0 | Les Gars | 0 | . | . | . |
8:00 | Godsons | 0 | The Steamers | 0 | . | . | . |
9:00 | Darkhorse | 0 | Ottawa Mighty Drunks | 0 | . | . | . |
Sun, July 20
Time | Away Team | Score | Home Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
4:00 | Leitrim Hawks | 0 | Bulldozers | 0 | . | . | . |
5:00 | Godsons | 0 | Balls of Fury | 0 | . | . | . |
6:00 | Misfits | 0 | Darkhorse | 0 | . | . | . |
7:00 | Les Phoques | 0 | Redline | 0 | . | . | . |
8:00 | Goblins | 0 | Ottawa Mighty Drunks | 0 | . | . | . |
9:00 | Les Gars | 0 | The Steamers | 0 | . | . | . |