Coed Arena - St Laurent (Sun) Schedule
Sun, May 25
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:00 | All Dump No Chase | 5 | Up In The Air | 0 | E. Rizk | J. Chiarelli | A. Riff |
1:00 | Raising Eyebrows | 0 | Capital City Lions | 3 | A. Perron | A. Paquette | J. Duval |
2:00 | Pink Pony Club | 10 | Under Achievers | 0 | A. Pagé | D. Mccloskey | M. Legari |
3:00 | Absolute Throwers | 4 | Le Parlement | 3 | D. Ballem | N. McFarlane | S. Filion |
View Recap |
Sun, June 1
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:00 | Le Parlement | 3 | Capital City Lions | 5 | A. Perron | N. Perron | B. Delisle |
1:00 | Under Achievers | 3 | Up In The Air | 2 | C. Gravelle | J. Spottswood | J. Muscant |
2:00 | Absolute Throwers | 6 | Raising Eyebrows | 1 | J. Levey | N. Turgeon | S. Mercier |
3:00 | All Dump No Chase | 1 | Pink Pony Club | 8 | M. Knych | D. Ballem | J. Luinstra |
View Recap |
Sun, June 8
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:00 | Absolute Throwers | 0 | Pink Pony Club | 0 | . | . | . |
1:00 | Le Parlement | 0 | Under Achievers | 0 | . | . | . |
2:00 | All Dump No Chase | 0 | Raising Eyebrows | 0 | . | . | . |
3:00 | Up In The Air | 0 | Capital City Lions | 0 | . | . | . |
Sun, June 15
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:00 | Raising Eyebrows | 0 | Up In The Air | 0 | . | . | . |
1:00 | Capital City Lions | 0 | All Dump No Chase | 0 | . | . | . |
2:00 | Pink Pony Club | 0 | Le Parlement | 0 | . | . | . |
3:00 | Absolute Throwers | 0 | Under Achievers | 0 | . | . | . |
Sun, June 22
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:00 | All Dump No Chase | 0 | Under Achievers | 0 | . | . | . |
1:00 | Pink Pony Club | 0 | Up In The Air | 0 | . | . | . |
2:00 | Absolute Throwers | 0 | Capital City Lions | 0 | . | . | . |
3:00 | Raising Eyebrows | 0 | Le Parlement | 0 | . | . | . |
Sun, June 29
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:00 | Pink Pony Club | 0 | Raising Eyebrows | 0 | . | . | . |
1:00 | Absolute Throwers | 0 | All Dump No Chase | 0 | . | . | . |
2:00 | Le Parlement | 0 | Up In The Air | 0 | . | . | . |
3:00 | Under Achievers | 0 | Capital City Lions | 0 | . | . | . |
Sun, July 6
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:00 | Under Achievers | 0 | Raising Eyebrows | 0 | . | . | . |
1:00 | Le Parlement | 0 | All Dump No Chase | 0 | . | . | . |
2:00 | Absolute Throwers | 0 | Up In The Air | 0 | . | . | . |
3:00 | Pink Pony Club | 0 | Capital City Lions | 0 | . | . | . |