Men's Alta Vista - Saturday Schedule
Sat, January 11
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
1:10 | TBD | 10 | Leitrim Hawks | 5 | Franco Cite | N. Provencal | B. Kelly | A. Hoang |
2:00 | Redline | 6 | Ottawa Cannons | 11 | Franco Cite | D. Cundell | J. Proulx-Philion | D. Apt |
View Recap |
Sat, January 18
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
11:30 | Thunder | 5 | Ravens | 0 | Franco Cite | G. Patterson | L. Desantis | S. Raichura |
12:20 | GeeGees | 1 | Coyotes | 5 | Franco Cite | P. Gauthier | B. Hussain Syed | K. Descoteaux |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 | Rag Tag Bunch | 6 | TBD | 10 | Franco Cite | E. Savage | S. Raichura | T. Charette |
2:00 | Ottawa Cannons | 13 | Soft Dumps | 6 | Franco Cite | J. Levey | L. Brisland | G. Rogers |
2:50 | Leitrim Hawks | 3 | Redline | 13 | Franco Cite | Z. Bissonnette | D. Apt | A. Nanda |
View Recap |
Sat, January 25
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
11:30 | Thunder | 9 | Coyotes | 8 | Franco Cite | P. Gauthier | L. Desantis | J. Merhej |
12:20 | GeeGees | 5 | Ravens | 3 | Franco Cite | E. Mulder | Z. Kerni | S. Raichura |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 | Rag Tag Bunch | 13 | Leitrim Hawks | 4 | Franco Cite | R. Grenon | J. Doduck | J. Primeau |
2:00 | Rag Tag Bunch | 0 | Soft Dumps | 10 | Franco Cite | G. Rogers | K. Lemay | J. Kokkinakis |
2:50 | Redline | 10 | Soft Dumps | 6 | Franco Cite | J. Armstrong | N. Pelot | M. McDougall |
3:40 | Ottawa Cannons | 11 | TBD | 7 | Franco Cite | R. Tattrie | L. Brisland | A. Hoang |
View Recap |
Sat, February 1
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
11:30 | Coyotes | 5 | Ravens | 4 | Franco Cite | B. Hussain Syed | P. Edmunds | S. Raichura |
12:20 | GeeGees | 3 | Thunder | 6 | Franco Cite | L. Desantis | F. Boucher | A. Machado |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 | Rag Tag Bunch | 5 | Redline | 9 | Franco Cite | D. Apt | J. Armstrong | P. Bourgeois |
2:00 | Soft Dumps | 11 | TBD | 1 | Franco Cite | Z. Auger | G. Rogers | J. Duval |
2:50 | Ottawa Cannons | 12 | Leitrim Hawks | 2 | Franco Cite | S. Dignard | M. Jolicoeur | S. Stallberg |
View Recap |
Sat, February 8
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
11:30 | GeeGees | 3 | Coyotes | 8 | Franco Cite | B. Hussain Syed | J. Merhej | K. Descoteaux |
12:20 | Thunder | 5 | Ravens | 1 | Franco Cite | G. Patterson | C. Boudreau | K. Sloan |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 | Soft Dumps | 12 | Leitrim Hawks | 4 | Franco Cite | N. Pelot | J. Dallaire | B. Kelly |
2:00 OT | Redline | 4 | Soft Dumps | 5 | Franco Cite | N. Pelot | J. Kokkinakis | D. Apt |
2:50 | Rag Tag Bunch | 7 | Ottawa Cannons | 16 | Franco Cite | L. Brisland | P. Bourgeois | J. Levey |
View Recap |
Sat, February 22
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
11:30 | GeeGees | 7 | Ravens | 5 | Franco Cite | F. Boucher | E. Mulder | D. Wu |
12:20 | Thunder | 6 | Coyotes | 7 | Franco Cite | P. Gauthier | B. Hussain Syed | M. Latour |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 OT | Ottawa Cannons | 6 | Redline | 5 | Franco Cite | M. Code | M. Jolicoeur | B. Amoli |
2:00 | Leitrim Hawks | 6 | Rag Tag Bunch | 11 | Franco Cite | P. Bourgeois | B. McGrath | D. Sade |
2:50 | Rag Tag Bunch | 4 | Soft Dumps | 14 | Franco Cite | G. Rogers | H. Rana | P. Bourgeois |
View Recap |
Sat, March 1
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
11:30 | GeeGees | 0 | Thunder | 7 | Franco Cite | C. Boudreau | F. Boucher | T. Anzai |
12:20 | Coyotes | 5 | Ravens | 3 | Franco Cite | J. Merhej | B. Hussain Syed | A. Kelly |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 | Ottawa Cannons | 8 | Soft Dumps | 6 | Franco Cite | L. Brisland | J. Duval | J. Kokkinakis |
2:00 | Leitrim Hawks | 4 | Redline | 9 | Franco Cite | A. Rahemtulla | J. Armstrong | B. Kelly |
2:50 | Redline | 10 | Rag Tag Bunch | 0 | Franco Cite | A. Rahemtulla | M. Code | J. Armstrong |
View Recap |
Sat, March 22
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
11:30 | Thunder | 4 | Ravens | 6 | Franco Cite | D. Wu | T. Anzai | K. Sloan |
12:20 | GeeGees | 4 | Coyotes | 8 | Franco Cite | N. Syrenne | P. Gauthier | J. Lauzon |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 | Soft Dumps | 12 | Leitrim Hawks | 5 | Franco Cite | N. Pelot | H. Rana | J. Primeau |
2:00 OT | Rag Tag Bunch | 8 | Leitrim Hawks | 7 | Franco Cite | P. Bourgeois | J. Primeau | E. Savage |
2:50 | Ottawa Cannons | 10 | Redline | 7 | Franco Cite | J. Delorme | S. Tremblay | J. Armstrong |
View Recap |
Sat, March 29
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
11:30 | GeeGees | 4 | Ravens | 11 | Franco Cite | B. McGrath | Z. Kerni | D. Costain |
12:20 | Thunder | 8 | Coyotes | 10 | Franco Cite | P. Gauthier | A. Machado | N. Syrenne |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 | Ottawa Cannons | 11 | Leitrim Hawks | 4 | Franco Cite | L. Brisland | S. Dignard | S. Cefaloni |
2:00 | Rag Tag Bunch | 3 | Redline | 12 | Franco Cite | Z. Bissonnette | E. Savage | B. Amoli |
2:50 | TBD | 0 | Soft Dumps | 10 | Franco Cite | N. Pelot | R. MacPherson | D. Sade |
View Recap |
Sat, April 5
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
11:30 | Coyotes | 3 | Ravens | 10 | Franco Cite | B. McGrath | S. Raichura | B. Hussain Syed |
12:20 | GeeGees | 3 | Thunder | 7 | Franco Cite | C. Boudreau | M. Latour | F. Boucher |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 | Ottawa Cannons | 5 | Redline | 11 | Franco Cite | M. Code | S. Tremblay | D. Apt |
2:00 | Rag Tag Bunch | 4 | Ottawa Cannons | 14 | Franco Cite | S. Tremblay | L. Brisland | E. Attridge |
2:50 | Soft Dumps | 9 | Leitrim Hawks | 6 | Franco Cite | G. Rogers | C. Radford | S. Cefaloni |
View Recap |
Sat, April 12
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
9:50 | Thunder | 6 | Ravens | 7 | Franco Cite | C. Boudreau | T. Anzai | B. McGrath |
10:40 | GeeGees | 4 | Ravens | 9 | Franco Cite | S. Raichura | Z. Kerni | B. McGrath |
11:30 | Thunder | 7 | Coyotes | 4 | Franco Cite | N. Syrenne | M. Latour | B. Hussain Syed |
12:20 | GeeGees | 2 | Coyotes | 0 | Franco Cite | B. Hussain Syed | F. Boucher | K. Descoteaux |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 OT | Leitrim Hawks | 8 | Rag Tag Bunch | 7 | Franco Cite | R. Grenon | A. Cefaloni | B. McGrath |
2:00 | Redline | 7 | Soft Dumps | 8 | Franco Cite | C. Fletcher | A. Rahemtulla | J. Kokkinakis |
View Recap |
Sat, April 26
Time | White Team | Score | Black Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
11:30 | Ravens | 0 | Coyotes | 0 | Franco Cite | . | . | . |
12:20 | GeeGees | 0 | Thunder | 0 | Franco Cite | . | . | . |
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
1:10 | Leitrim Hawks | 0 | Rag Tag Bunch | 0 | Franco Cite | . | . | . |
2:00 | Soft Dumps | 0 | Ottawa Cannons | 0 | Franco Cite | . | . | . |
2:50 | TBD | 0 | TBD | 0 | Franco Cite | . | . | . |