Men's Arena - Dulude (Tue/Thurs) Schedule
Thu, May 1
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Pylons | 10 | Stealth | 0 | Pinecrest | . | . | . |
8:00 | Firewagon | 3 | Lumberjacks | 2 | Pinecrest | M. Adams | D. Montpetit | P. Chahal |
9:00 | Traitors | 10 | Twine Ticklers | 0 | Pinecrest | . | . | . |
10:00 | Ottawa Nationals | 1 | Blades of Steel | 4 | Pinecrest | J. Natoli | C. Stacey | N. Boivin |
6:00 | Albany River Rats | 6 | Mighty Drunks | 1 | Dulude | N. Lewis | D. Martyniuk | A. Good |
7:00 | Gongshow | 4 | Balls Deep | 3 | Dulude | V. Marginean-Pitt | M. Delisle | N. Belanger |
8:00 | Mercenaries | 5 | Orlando Solar Bears | 2 | Dulude | K. Lehman | D. Alex | J. Casarin |
9:00 | Garbagemen | 3 | Goblins | 4 | Dulude | K. Agar | A. Does | D. Giroux |
10:00 | 50in07 | 7 | Ugly Pucklings | 3 | Dulude | C. Millen | A. Bujold-Roux | J. Zinck |
View Recap |
Tue, May 6
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Firewagon | 9 | Ottawa Nationals | 0 | Dulude | D. Deblois | J. Murfitt | N. Marshall |
7:00 OT | Goblins | 3 | Ugly Pucklings | 4 | Dulude | K. Agar | J. Levey | C. Kazda |
8:00 | Balls Deep | 6 | Orlando Solar Bears | 2 | Dulude | W. Kelson | N. Belanger | W. Macdonald |
9:00 | Mighty Drunks | 2 | Mercenaries | 8 | Dulude | K. Lehman | D. Alex | S. Raichura |
10:00 | Stealth | 6 | Twine Ticklers | 1 | Dulude | T. Gallivan | M. Gallivan | M. White |
View Recap |
Thu, May 8
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 OT | Garbagemen | 3 | 50in07 | 4 | Dulude | M. Foss | J. Meuse | B. Schreider |
8:00 OT | Albany River Rats | 1 | Gongshow | 2 | Dulude | B. Levere | V. Marginean-Pitt | L. Gratton |
9:00 | Lumberjacks | 3 | Blades of Steel | 0 | Dulude | B. McCarter | R. Edwards | U. Gill |
10:00 | Pylons | 0 | Traitors | 4 | Dulude | R. Girgrah | C. Frizell | M. Kazel |
View Recap |
Tue, May 13
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Garbagemen | 1 | Lumberjacks | 5 | Dulude | R. Edwards | G. Diotte-Joly | A. Paquette |
7:00 | Twine Ticklers | 1 | Pylons | 5 | Dulude | J. Gasperetti | M. Cosgrove | M. Disipio |
8:00 | Blades of Steel | 6 | Ugly Pucklings | 3 | Dulude | J. Natoli | Z. Rheaume | C. Stacey |
9:00 | 50in07 | 0 | Firewagon | 10 | Dulude | J. Murfitt | S. Mullan | M. Heringer |
10:00 | Gongshow | 3 | Mighty Drunks | 2 | Dulude | D. Dandurand | D. Ferrante | M. Romain |
View Recap |
Thu, May 15
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Mercenaries | 1 | Balls Deep | 3 | Dulude | Z. Louis-Seize | M. Schick | D. Alex |
8:00 | Ottawa Nationals | 3 | Goblins | 4 | Dulude | D. Bottos | O. Kostrzewa | S. Ouellette |
9:00 | Traitors | 1 | Stealth | 4 | Dulude | M. Gallivan | M. Shaheen | J. Mackenzie |
10:00 | Albany River Rats | 2 | Orlando Solar Bears | 5 | Dulude | P. Dickey | J. Leclair | A. Good |
View Recap |
Tue, May 20
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Gongshow | 0 | Mercenaries | 3 | Dulude | L. Gratton | J. Collins | A. William-Zannis |
7:00 | Firewagon | 2 | Traitors | 4 | Dulude | M. Lafosse | C. Frizell | S. Mullan |
8:00 | 50in07 | 2 | Goblins | 7 | Dulude | J. Levey | K. Agar | K. Doucette |
9:00 | Albany River Rats | 2 | Balls Deep | 5 | Dulude | N. Belanger | M. Rowe | D. Martyniuk |
10:00 OT | Ugly Pucklings | 5 | Garbagemen | 4 | Dulude | C. Kazda | B. Johnson | M. Gray |
Thu, May 22
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Blades of Steel | 8 | 50in07 | 2 | Dulude | L. Irwin | J. Natoli | M. Prins |
8:00 | Stealth | 1 | Ottawa Nationals | 0 | Dulude | M. Gallivan | B. McCallen | K. Velho |
9:00 | Lumberjacks | 2 | Pylons | 4 | Dulude | J. Gasperetti | J. Wilson | G. Diotte-Joly |
10:00 | Orlando Solar Bears | 8 | Mighty Drunks | 4 | Dulude | J. Casarin | E. Hodges | D. Ferrante |
View Recap |
Tue, May 27
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Stealth | 4 | Firewagon | 2 | Dulude | M. Gallivan | N. Rioux | S. Mullan |
7:00 | Traitors | 7 | Garbagemen | 1 | Dulude | M. Quesnel | M. Lafosse | R. Girgrah |
8:00 | Twine Ticklers | 3 | Lumberjacks | 4 | Dulude | N. Rehner | A. Good | B. Whitlaw |
9:00 | Ugly Pucklings | 7 | Ottawa Nationals | 3 | Dulude | M. Petrut | N. Petrut | F. MacQueen |
10:00 | Mercenaries | 3 | Albany River Rats | 2 | Dulude | K. Lehman | J. Roy | S. Raichura |
View Recap |
Thu, May 29
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Orlando Solar Bears | 4 | Gongshow | 1 | Dulude | M. Horne | S. Galbraith | M. Romain |
8:00 | Blades of Steel | 0 | Pylons | 3 | Dulude | L. Prosty | J. Gasperetti | D. Wright |
9:00 | Goblins | 5 | Twine Ticklers | 3 | Dulude | B. Murdock | H. Bell | K. Agar |
10:00 | Balls Deep | 6 | Mighty Drunks | 2 | Dulude | W. Macdonald | N. Maitland | M. Schick |
View Recap |
Tue, June 3
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Ugly Pucklings | 0 | Twine Ticklers | 0 | Dulude | . | . | . |
7:00 | Mighty Drunks | 0 | Albany River Rats | 0 | Dulude | . | . | . |
8:00 | Firewagon | 0 | Pylons | 0 | Dulude | . | . | . |
9:00 | Lumberjacks | 0 | Stealth | 0 | Dulude | . | . | . |
10:00 | Goblins | 0 | Traitors | 0 | Dulude | . | . | . |
Thu, June 5
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Blades of Steel | 0 | Garbagemen | 0 | Dulude | . | . | . |
8:00 | Orlando Solar Bears | 0 | Mercenaries | 0 | Dulude | . | . | . |
9:00 | Ottawa Nationals | 0 | 50in07 | 0 | Dulude | . | . | . |
10:00 | Gongshow | 0 | Balls Deep | 0 | Dulude | . | . | . |
Tue, June 10
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Balls Deep | 0 | Orlando Solar Bears | 0 | Dulude | . | . | . |
7:00 | Stealth | 0 | 50in07 | 0 | Dulude | . | . | . |
8:00 | Mercenaries | 0 | Mighty Drunks | 0 | Dulude | . | . | . |
9:00 | Garbagemen | 0 | Pylons | 0 | Dulude | . | . | . |
10:00 | Blades of Steel | 0 | Twine Ticklers | 0 | Dulude | . | . | . |
Thu, June 12
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Ottawa Nationals | 0 | Traitors | 0 | Dulude | . | . | . |
8:00 | Lumberjacks | 0 | Ugly Pucklings | 0 | Dulude | . | . | . |
9:00 | Albany River Rats | 0 | Gongshow | 0 | Dulude | . | . | . |
10:00 | Goblins | 0 | Firewagon | 0 | Dulude | . | . | . |
Tue, June 17
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Traitors | 0 | 50in07 | 0 | Dulude | . | . | . |
7:00 | Blades of Steel | 0 | Stealth | 0 | Dulude | . | . | . |
8:00 | Pylons | 0 | Ottawa Nationals | 0 | Dulude | . | . | . |
9:00 | Orlando Solar Bears | 0 | Albany River Rats | 0 | Dulude | . | . | . |
10:00 | Balls Deep | 0 | Mercenaries | 0 | Dulude | . | . | . |
Thu, June 19
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Lumberjacks | 0 | Goblins | 0 | Dulude | . | . | . |
8:00 | Garbagemen | 0 | Twine Ticklers | 0 | Dulude | . | . | . |
9:00 | Mighty Drunks | 0 | Gongshow | 0 | Dulude | . | . | . |
10:00 | Firewagon | 0 | Ugly Pucklings | 0 | Dulude | . | . | . |
Tue, June 24
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Pylons | 0 | Goblins | 0 | Dulude | . | . | . |
7:00 | Orlando Solar Bears | 0 | Mighty Drunks | 0 | Dulude | . | . | . |
8:00 | Firewagon | 0 | Blades of Steel | 0 | Dulude | . | . | . |
9:00 | Ugly Pucklings | 0 | Traitors | 0 | Dulude | . | . | . |
10:00 | Ottawa Nationals | 0 | Lumberjacks | 0 | Dulude | . | . | . |
Thu, June 26
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Albany River Rats | 0 | Balls Deep | 0 | Dulude | . | . | . |
8:00 | Twine Ticklers | 0 | 50in07 | 0 | Dulude | . | . | . |
9:00 | Stealth | 0 | Garbagemen | 0 | Dulude | . | . | . |
10:00 | Mercenaries | 0 | Gongshow | 0 | Dulude | . | . | . |
Thu, July 3
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Ugly Pucklings | 0 | Pylons | 0 | Dulude | . | . | . |
8:00 | Garbagemen | 0 | Firewagon | 0 | Dulude | . | . | . |
9:00 | Balls Deep | 0 | Mighty Drunks | 0 | Dulude | . | . | . |
10:00 | Mercenaries | 0 | Albany River Rats | 0 | Dulude | . | . | . |
Tue, July 8
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Mighty Drunks | 0 | Albany River Rats | 0 | Dulude | . | . | . |
7:00 | Balls Deep | 0 | Gongshow | 0 | Dulude | . | . | . |
8:00 | Stealth | 0 | Ugly Pucklings | 0 | Dulude | . | . | . |
9:00 | Twine Ticklers | 0 | Firewagon | 0 | Dulude | . | . | . |
10:00 | 50in07 | 0 | Pylons | 0 | Dulude | . | . | . |
Thu, July 10
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Traitors | 0 | Lumberjacks | 0 | Dulude | . | . | . |
8:00 | Goblins | 0 | Blades of Steel | 0 | Dulude | . | . | . |
9:00 | Orlando Solar Bears | 0 | Mercenaries | 0 | Dulude | . | . | . |
10:00 | Garbagemen | 0 | Ottawa Nationals | 0 | Dulude | . | . | . |
Tue, July 15
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Blades of Steel | 0 | Ottawa Nationals | 0 | Dulude | . | . | . |
7:00 | 50in07 | 0 | Ugly Pucklings | 0 | Dulude | . | . | . |
8:00 | Garbagemen | 0 | Goblins | 0 | Dulude | . | . | . |
9:00 | Pylons | 0 | Stealth | 0 | Dulude | . | . | . |
10:00 | Firewagon | 0 | Lumberjacks | 0 | Dulude | . | . | . |
Thu, July 17
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
7:00 | Mercenaries | 0 | Mighty Drunks | 0 | Dulude | . | . | . |
8:00 | Albany River Rats | 0 | Gongshow | 0 | Dulude | . | . | . |
9:00 | Orlando Solar Bears | 0 | Balls Deep | 0 | Dulude | . | . | . |
10:00 | Twine Ticklers | 0 | Traitors | 0 | Dulude | . | . | . |
Tue, July 22
Time | Away Team | Score | Home Team | Score | Location | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|
6:00 | Orlando Solar Bears | 0 | Gongshow | 0 | Dulude | . | . | . |
7:00 | Ottawa Nationals | 0 | Twine Ticklers | 0 | Dulude | . | . | . |
8:00 | 50in07 | 0 | Lumberjacks | 0 | Dulude | . | . | . |
9:00 | Blades of Steel | 0 | Traitors | 0 | Dulude | . | . | . |
10:00 | Stealth | 0 | Goblins | 0 | Dulude | . | . | . |