Coed Orleans - Sunday Schedule
Sun, January 13
Sun, January 20
Sun, January 27
Sun, February 3
Sun, February 10
Sun, February 24
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:50 | No ReGretzkies | 0 | Bar Down Bandits | 0 | . | . | . |
1:40 | Goblins | 0 | Dirty Birds | 0 | . | . | . |
2:30 | The Robinson's | 0 | Huskies | 0 | . | . | . |
3:20 | The Price Is Right | 0 | In Lord Matthews We Trust | 0 | . | . | . |
4:10 | Team Generations | 0 | Jagrbombs | 0 | . | . | . |
5:00 | Soft Dump In The Corner | 0 | Vandelay Industries | 0 | . | . | . |
5:50 | Saved By The Balls | 0 | Balls and Dolls | 0 | . | . | . |
6:40 | Dekes Of Hazard | 0 | Muskies | 0 | . | . | . |
7:30 | Suds, Buds and Windmills | 0 | Electric Mayhem | 0 | . | . | . |
Sun, March 3
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:50 | Jagrbombs | 0 | The Robinson's | 0 | . | . | . |
1:40 | No ReGretzkies | 0 | The Price Is Right | 0 | . | . | . |
2:30 | Vandelay Industries | 0 | Bar Down Bandits | 0 | . | . | . |
3:20 | Huskies | 0 | Dirty Birds | 0 | . | . | . |
4:10 | Goblins | 0 | Saved By The Balls | 0 | . | . | . |
5:00 | Electric Mayhem | 0 | Muskies | 0 | . | . | . |
5:50 | Suds, Buds and Windmills | 0 | Dekes Of Hazard | 0 | . | . | . |
6:40 | Team Generations | 0 | Balls and Dolls | 0 | . | . | . |
7:30 | In Lord Matthews We Trust | 0 | Soft Dump In The Corner | 0 | . | . | . |
Sun, March 24
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:50 | No ReGretzkies | 0 | Soft Dump In The Corner | 0 | . | . | . |
1:40 | The Robinson's | 0 | Dirty Birds | 0 | . | . | . |
2:30 | Jagrbombs | 0 | Goblins | 0 | . | . | . |
3:20 | Electric Mayhem | 0 | Bar Down Bandits | 0 | . | . | . |
4:10 | In Lord Matthews We Trust | 0 | Muskies | 0 | . | . | . |
5:00 | Team Generations | 0 | Saved By The Balls | 0 | . | . | . |
5:50 | Suds, Buds and Windmills | 0 | The Price Is Right | 0 | . | . | . |
6:40 | Balls and Dolls | 0 | Huskies | 0 | . | . | . |
7:30 | Vandelay Industries | 0 | Dekes Of Hazard | 0 | . | . | . |
Sun, March 31
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:50 | Vandelay Industries | 0 | The Price Is Right | 0 | . | . | . |
1:40 | In Lord Matthews We Trust | 0 | Bar Down Bandits | 0 | . | . | . |
2:30 | Team Generations | 0 | Goblins | 0 | . | . | . |
3:20 | Suds, Buds and Windmills | 0 | Soft Dump In The Corner | 0 | . | . | . |
4:10 | Saved By The Balls | 0 | Dirty Birds | 0 | . | . | . |
5:00 | Jagrbombs | 0 | Huskies | 0 | . | . | . |
5:50 | Electric Mayhem | 0 | Dekes Of Hazard | 0 | . | . | . |
6:40 | No ReGretzkies | 0 | Muskies | 0 | . | . | . |
7:30 | The Robinson's | 0 | Balls and Dolls | 0 | . | . | . |
Sun, April 7
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:50 | Saved By The Balls | 0 | Jagrbombs | 0 | . | . | . |
1:40 | Muskies | 0 | Bar Down Bandits | 0 | . | . | . |
2:30 | Suds, Buds and Windmills | 0 | In Lord Matthews We Trust | 0 | . | . | . |
3:20 | No ReGretzkies | 0 | Dekes Of Hazard | 0 | . | . | . |
4:10 | Vandelay Industries | 0 | Electric Mayhem | 0 | . | . | . |
5:00 | Balls and Dolls | 0 | Dirty Birds | 0 | . | . | . |
5:50 | Soft Dump In The Corner | 0 | The Price Is Right | 0 | . | . | . |
6:40 | Team Generations | 0 | The Robinson's | 0 | . | . | . |
7:30 | Goblins | 0 | Huskies | 0 | . | . | . |
Sun, April 14
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
12:50 | Saved By The Balls | 0 | Huskies | 0 | . | . | . |
1:40 | Suds, Buds and Windmills | 0 | Vandelay Industries | 0 | . | . | . |
2:30 | Soft Dump In The Corner | 0 | Muskies | 0 | . | . | . |
3:20 | Team Generations | 0 | Dirty Birds | 0 | . | . | . |
4:10 | Dekes Of Hazard | 0 | Bar Down Bandits | 0 | . | . | . |
5:00 | The Robinson's | 0 | Goblins | 0 | . | . | . |
5:50 | Jagrbombs | 0 | Balls and Dolls | 0 | . | . | . |
6:40 | Electric Mayhem | 0 | The Price Is Right | 0 | . | . | . |
7:30 | No ReGretzkies | 0 | In Lord Matthews We Trust | 0 | . | . | . |