Coed Gym - Hintonburg (Mon) Schedule
Mon, May 27
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
8:10 | Expect the Unexpected | 0 | Alex Times 2 | 8 | F. Boucher | J. Proulx-Philion | P. Ricketts |
9:00 | Double J's | 5 | Brady Bunch | 9 | J. Spottswood | J. Francis | B. Reid |
9:50 | Cream of the Crop | 4 | Coed King and Queen | 8 | B. Baumken | R. Bolzon | B. Stewart |
View Recap |
Mon, June 3
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
8:10 OT | Brady Bunch | 10 | Cream of the Crop | 9 | E. Buckshon | D. Ash | S. Webber |
9:00 | Alex Times 2 | 6 | Coed King and Queen | 8 | M. Noel | T. Squires | J. Proulx-Philion |
9:50 | Expect the Unexpected | 6 | Double J's | 4 | B. McCarter | M. Mirdamadi | F. Harvey-Ridout |
View Recap |
Mon, June 10
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
6:40 | Expect the Unexpected | 8 | Coed King and Queen | 3 | C. Kabbouchi | B. McCarter | R. Bolzon |
7:30 | Double J's | 2 | Cream of the Crop | 3 | F. Harvey-Ridout | M. Weaver | S. Webber |
8:20 | Alex Times 2 | 5 | Brady Bunch | 4 | P. Ricketts | E. Buckshon | V. Luu |
View Recap |
Mon, June 17
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
6:40 | Double J's | 7 | Alex Times 2 | 6 | F. Harvey-Ridout | J. Proulx-Philion | N. Defalco |
7:30 | Expect the Unexpected | 8 | Cream of the Crop | 5 | C. Kabbouchi | M. Mirdamadi | D. Ash |
8:20 | Brady Bunch | 4 | Coed King and Queen | 6 | R. Bolzon | J. Laurin | T. Squires |
View Recap |
Mon, June 24
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
6:40 OT | Double J's | 6 | Coed King and Queen | 7 | T. Squires | J. Francis | B. Baumken |
7:30 | Expect the Unexpected | 8 | Brady Bunch | 7 | B. McCarter | A. Kaplan | J. Parent |
8:20 | Alex Times 2 | 11 | Cream of the Crop | 9 | B. Stewart | J. Proulx-Philion | A. Robinson |
View Recap |
Mon, July 8
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
6:40 | Double J's | 7 | Cream of the Crop | 6 | J. Francis | M. Leblanc | B. Stewart |
7:30 | Alex Times 2 | 1 | Brady Bunch | 9 | J. Spottswood | A. Kaplan | A. Kaplan |
8:20 | Expect the Unexpected | 12 | Coed King and Queen | 5 | C. Kabbouchi | R. Hunter | M. Mirdamadi |
View Recap |
Mon, July 15
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
6:40 | Brady Bunch | 2 | Cream of the Crop | 6 | D. Vezina | B. Stewart | J. Spottswood |
7:30 | Alex Times 2 | 10 | Coed King and Queen | 6 | P. Ricketts | J. Proulx-Philion | T. Squires |
8:20 OT | Expect the Unexpected | 4 | Double J's | 5 | F. Harvey-Ridout | J. Francis | B. McCarter |
View Recap |
Mon, July 22
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
6:40 | Expect the Unexpected | 11 | Alex Times 2 | 8 | B. McCarter | H. Patterson | J. Proulx-Philion |
7:30 | Cream of the Crop | 10 | Coed King and Queen | 11 | B. Stewart | T. Squires | B. Baumken |
8:20 | Double J's | 6 | Brady Bunch | 4 | F. Harvey-Ridout | J. Spottswood | M. Leblanc |
View Recap |
Mon, July 29
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
6:40 | Double J's | 6 | Coed King and Queen | 8 | T. Squires | S. Rohani | N. Defalco |
7:30 | Expect the Unexpected | 7 | Brady Bunch | 4 | C. Kabbouchi | B. McCarter | M. Mirdamadi |
8:20 OT | Alex Times 2 | 7 | Cream of the Crop | 8 | S. Stewart | B. Stewart | S. Boudria |
View Recap |
Mon, August 12
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
6:40 | Cream of the Crop | 2 | Alex Times 2 | 7 | J. Proulx-Philion | F. Boucher | P. Ricketts |
7:30 | Brady Bunch | 3 | Double J's | 2 | E. Buckshon | E. Jahn | F. Harvey-Ridout |
View Recap |
Mon, August 19
Time | White Team | Score | Black Team | Score | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|
6:40 | Brady Bunch | 3 | Expect the Unexpected | 10 | B. McCarter | M. Mirdamadi | E. Jahn |
7:30 | Alex Times 2 | 10 | Coed King and Queen | 0 | F. Boucher | J. Proulx-Philion | S. Boudria |
8:20 | Alex Times 2 | 6 | Expect the Unexpected | 10 | B. McCarter | J. Proulx-Philion | M. Mirdamadi |
View Recap |